Checked baggage policies vary by airline, destination, frequent flyer status, booking class, bag size and weight. Fees may apply if (1) you plan to check a bag or (2) you plan to carry sports equipment or an odd-shaped item or (3) your bag exceeds airline weight/size limits.
Domestic/US Airlines | International Airlines
Domestic/US Airlines |
|||||||||||
| Domestic US | 1st Bag | 2nd Bag | 3rd Bag | Weight / Size | Overhead Carry-On | Advance Basic Seat Assignment |
Premium Seat Assignment | Unaccom Minor | Wifi | Priority Boarding | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AirTran | $20 | $25 | $50 | 50lb 61 inches | Free | $6-$20 | $20 exit row | $49 direct $69 conx |
$4.95-12.95 | $10 | |
| Alaska / Horizon | 20* | 20* | 20* | 50lb 62 inches | Free | Free | $50 | $25-50 | $4.95-12.95 | *wholly within Alaska bags 1/2/3 Free | |
| Allegiant Air | Up to $34.99 at time of booking; $35 at check-in or "Gate Check" | Up to $34.99 at time of booking; $35 at check-in or "Gate Check" | In all cases additional higher fees will apply for 3 or more checked bags. | 50lb 80 inches | Free | $4.99-$29.99 | Exit row starting at $13.99 | Does not accept unaccom minors under the age of 14. Assumes no responsibility for ages 14 to 17. | $9.99 | ||
| American* | $25 | $35 | $150 | 50lb 62 inches | Free | Free | Preferred seats start at $4 per flight | $100 | $4.95-12.95 | $19 and up (Boarding & Flexibility Package) or $9 (Group 1) | *also applies to Canada, USVI, and Puerto Rico |
| Delta* | $25 | $35 | $125 | 50lb 62 inches | Free | Free | $100 | $4.95-12.95 | *also applies to Canada, USVI, and Puerto Rico | ||
Domestic/US Airlines (continued) |
|||||||||||
| Domestic US | 1st Bag | 2nd Bag | 3rd Bag | Weight / Size | Overhead Carry-On | Advance Basic Seat Assignment |
Premium Seat Assignment | Unaccom Minor | Wifi | Priority Boarding | Notes |
| Frontier | $20 | $20 | $50 | 50lb 62 inches | Free | Free | $15 and up | $50 direct $100 conx | $4.95-12.95 | ||
| JetBlue | Free | $35 | $75 | 50lb 62 inches | Free | Free | $10-$65 (Even More Space) | $85 | with Even More Space | ||
| Southwest | Free | Free | $50 | 50lb 62 inches | Free | Zone Seating | Zone Seating | $50 | $5 intro price | $10 for EarlyBird Check-in | |
| Spirit | $28 online $38 airport | $35 online $45 airport | $85 online $95 airport | 40lb ($25 if 40-50lb) 62 inches | $30 online $40 airport $45 gate | $1-$50 | $12 and up in advance $25 and up onboard | $100 | Bundled with overhead fee | ||
| United* | $25 | $35 | $100 | 50lb 62 inches | Free | Free | $39 and up | $99 | $4.95-12.95 | $9 and up | *also applies to Canada, USVI, and Puerto Rico |
| US Airways* | $25 | $35 | $125 | 49lb 61 inches | Free | Free | $5-$99 (Choice Seats) | $100 | $4.95-12.95 | with Choice Seats | *also applies to Canada, Latin America, and Caribbean |
| Virgin America | $25 | $25 | $25 | 50lb 62 inches | Free | Free | $75 and up | $75-$125 | $4.95-12.95 | ||
Top of page |
|||||||||||
International Airlines |
|||||||||||
| International | 1st Bag | 2nd Bag | 3rd Bag | Weight / Size | Overhead Carry-On | Advance Basic Seat Assignment | Premium Seat Assignment | Unaccom Minor | Wifi | Priority Boarding | Notes |
| Aero Mexico | Free | $40 (US) 400MXN (Mexico) | $140 | 55lb Mexico 50lb US 62 inches | Free | Free | $41.20 | $115 | |||
| Air Canada - Domestic | Free | 20CAD | 100CAD | 50lb 62 inches | Free | 15 CAD Tango Fares | $25-35 Preferred seats | $100 | $9.95 | ||
| Air Canada - International | Free, Except US-CA $25 eff. 9/7/11 | 20CAD Mex/Carib, 35CAD US, 70CAD Intl | 100-225CAD | 50lb 62 inches | Free | 15 CAD Tango US, Free for Other Int'l | $25-35 (US) $25-$125 (Int'l) Preferred seats, Comfort Plus - Int'l $149-249 | $100 | $9.95 | ||
| Air France | Free | $75 to/from US, €55-100 other | $200 to/from US, €200 other | 50lb 62 inches | Free | Free | €50 less than 9 hours, €70 more than 9 hours | €30 - €90 | |||
| Alitalia | Free | € 55 | € 200 | 50lb 62 inches | Free (1 bag) | $75 (US) €30-75 (other) | |||||
| American** | Free** | $30-$60* | Contact AA | 50lb 62 inches | Free | Free | $100 (US) | *Bag 2 - See AA.com for details **See Domestic chart for Canada, USVI, and Puerto Rico | |||
| British Airways | Free | $51 online $60 airport | $119 online $140 airport | 50lb 62 inches | Free | $15-90 depending on class | $75 langhaul $50 shorthaul | ||||
International Airlines (continued) |
|||||||||||
| International | 1st Bag | 2nd Bag | 3rd Bag | Weight / Size | Overhead Carry-On | Advance Basic Seat Assignment |
Premium Seat Assignment | Unaccom Minor | Wifi | Priority Boarding | Notes |
| Delta | Free | $30-60 online $30-75 airport | $75-$200 | 50lb 62 inches | Free | Free | $100 | ||||
| Frontier | Free | $20 | $50 | 50lb 62 inches | Free | Free | $15 and up | $50 direct $100 conx | |||
| Iberia | Free | €50 online €60 airport | €110 online €150 airport | 50lb 62 inches | Free | Free (US Flights) | €10 domestic, €20 EU, €50 Americas and South Africa* | €30 domestic €50 EU, €75-100 NA | |||
| JetBlue | Free | $35 | $75 | 50lb 62 inches | Free | Free | $20 and up (Even More Space) | $85 | with Even More Space | ||
| Lufthansa | Free | $70/€50 | $200/€150 | 50lb 62 inches | Free | $60-$150 | |||||
| Qantas | Free | Online: 20-175 AUD Airport: 22-150 AUD | Online: 20-175 AUD Airport: 22-150 AUD | 50lb 62 inches | Free | Domestic - Free, International - 20AUD | 40-160AUD exit row | Check with airline | |||
| Singapore | Free (US), Weight Concept* (other areas) | Free (US), Weight Concept* (othe areas) | $109-164 (US), Weight Concept* (other areas) | 50lb 62 inches (US), Weight Concept* (other areas) | Free | Free | Contact Airline | ||||
International Airlines (continued) |
|||||||||||
| International | 1st Bag | 2nd Bag | 3rd Bag | Weight / Size | Overhead Carry-On | Advance Basic Seat Assignment |
Premium Seat Assignment | Unaccom Minor | Wifi | Priority Boarding | Notes |
| Spirit | $33 online $43 airport | $40 online $50 airport | $90 online $100 airport | 40lb ($25 if 40-50lb) 62 inches | $30 online $40 airport $45 gate | $1-$50 | $25 and up | $100 | |||
| United** | Free | $30-70* | $100-200 | 50lb 62 inches* | Free | Free | $39 and up | $99 | $9 and up | *Exemptions apply to some destinations **See Domestic chart for Canada, USVI, and Puerto Rico | |
| US Airways*** | Free | $70* | $200** | 50lb 61 inches | Free | Free | $5-99 (Choice Seats) | $100 | with Choice Seats | *Bag 2 free - Israel & Brazil, **Bag 3 $85 to Brazil ***See Domestic chart for Canada, USVI, and Puerto Rico | |
| Virgin Atlantic | Free | $48 online $60 airport | $112 online $140 airport | 50lb 62 inches | Free | Free | £30 and up, £50-125 exit row | Check with Airline | |||
| West Jet | Free | 20CAD | 50CAD | 50lb 62 inches | Free | 3-15CAD | Check with airline | ||||
Coca Cola enjoys being the soft drink partner to Steamboat and is honored to have the opportunity. Coca-Cola offers the complete beverage experience while you are hard at work out on the slopes.
Anheuser-Busch is proud to support Steamboat Ski Resort by providing adult consumers with a diverse portfolio of beer brands that reflect the company's commitment to quality, heritage and innovation.
IT DOES SO MUCH MORE THAN BUY THINGS - The American Express® Card rewards. It protects. It offers one-of-a-kind-experiences. And your Card is a powerful financial tool.
Because you’re spending your ski vacation at Steamboat, you can save on a stylish (and practical) Avis rental. Plan your trip today with Avis, the preferred car rental company of Steamboat.
Jägermeister is a proud Partner of Steamboat. Jägermeister is one of the best-selling imported liqueurs in the United States and the favorite drinks of millions.
Created to celebrate the diversity of California's wine growing regions; Robert Mondavi Private Selection wines are sourced from vineyards ideally suited for each variety, resulting in quality wines that go elegantly and easily to the table for every occasion.
Nothing can compare to SmartWool for the ultimate in performance, comfort and easy care. SmartWool is superior at vaporizing moisture, controlling temperature and odor, and is guaranteed not to itch or shrink.
For decades, the Wrangler® patch has stood for the authenticity that is the heart of the Western heritage. From the Official ProRodeo Competition Jean, and Steamboat's Signature Cowboy Downhill, Wrangler has your style.
Steamboat Ski & Resort Corporation is proud to be a member of the fine resorts operated by Intrawest.