Most Thursdays and Sundays
Sunset Happy Hour
A can't miss Steamboat activity and one that will bring you back time and again. Take in the scenery, enjoy the culinary delights, listen to live music, and toast to the sunset overlooking the Yampa Valley. Fun for the whole family, kids included!
rich-text, responsive-table
Pricing & hours of operation
Tickets will be sold onsite via credit card only at the base of the Steamboat Gondola, no pre-purchase will be available. Sold separately from Scenic Ride tickets.
*Last upload is 8:30pm. The final download is 9:30pm.
rich-text, responsive-table
Tickets will be sold onsite via credit card only at the base of the Steamboat Gondola, no pre-purchase will be available. Sold separately from Scenic Ride tickets.
| Guest | Price (subject to change) | Age | Time* |
|---|---|---|---|
| 26/27 Pass holders (Ikon Pass and Ikon Base Pass), 2026 Steamboat Bike Park Season Pass, or 2026 Summer Scenic Gondola Pass | Free | n/a | 5:00pm - 9:30pm |
| Non-Pass holders | $30 | 5 & Older (4 & Under complimentary) | 5:00pm - 9:30pm |
rich-text, responsive-table
Dates & Bands
| Day of Week | Date | Time | Band & Opener |
| Thursday | 06/04/2026 | 6:30 - 9:15pm | Bella Band |
| Opener goes 5:15 - 6:15pm | |||
| Sunday | 06/07/2026 | 6:30 - 9:15pm | Poudre Valley Playboys |
| Opener goes 5:15 - 6:15pm | |||
| Thursday | 06/11/2026 | 6:30 - 9:15pm | Mr. JR |
| Opener goes 5:15 - 6:15pm | |||
| Sunday | 06/14/2026 | 6:30 - 9:15pm | Speak Of The Devil |
| Opener goes 5:15 - 6:15pm | |||
| Thursday | 06/18/2026 | 6:30 - 9:15pm | TBD |
| Opener goes 5:15 - 6:15pm | |||
| Sunday | 06/21/2026 | 6:30 - 9:15pm | Bridger Teton |
| Opener goes 5:15 - 6:15pm | |||
| Thursday | 06/25/2026 | 6:30 - 9:15pm | Copper Children |
| Opener goes 5:15 - 6:15pm | |||
| Sunday | 06/28/2026 | 6:30 - 9:15pm | The Woods |
| Opener goes 5:15 - 6:15pm | |||
| Thursday | 07/02/2016 | 6:30 - 9:15pm | Sugar Britches |
| Opener goes 5:15 - 6:15pm | |||
| Friday | 07/03/2026 | 6:30 - 9:15pm | Steve Boynton Trio |
| Opener goes 5:15 - 6:15pm | |||
| Sunday | 07/052026 | 6:30 - 9:15pm | The Ridgeliners |
| Opener goes 5:15 - 6:15pm | |||
| Sunday | 07/12/2026 | 6:30 - 9:15pm | Mattie Silks |
| Opener goes 5:15 - 6:15pm | |||
| Thursday | 07/16/2026 | 6:30 - 9:15pm | Hunter Archer & The Quiver |
| Opener goes 5:15 - 6:15pm | |||
| Sunday | 07/19/2026 | 6:30 - 9:15pm | Matt Skinner Band |
| Opener goes 5:15 - 6:15pm | |||
| Thursday | 07/30/2026 | 6:30 - 9:15pm | Graham Good & The Painters |
| Opener goes 5:15 - 6:15pm | |||
| Sunday | 08/02/2026 | 6:30 - 9:15pm | Jessee Lee Band |
| Opener goes 5:15 - 6:15pm | |||
| Thursday | 08/06/2026 | 6:30 - 9:15pm | Kris Lager Band |
| Opener goes 5:15 - 6:15pm | |||
| Sunday | 08/09/2026 | 6:30 - 9:15pm | Drunken Hearts |
| Opener goes 5:15 - 6:15pm | |||
| Thursday | 08/13/2026 | 6:30 - 9:15pm | Little Moon Travelers |
| Opener goes5:15 - 6:15pm | |||
| Thursday | 08/20/2026 | 6:30 - 9:15pm | The Flattops |
| Opener goes5:15 - 6:15pm | |||
| Sunday | 08/23/2026 | 6:30 - 9:15pm | Midnight River Choir |
| Opener goes5:15 - 6:15pm | |||
| Thursday | 08/27/2026 | 6:30 - 9:15pm | Aubrey Dale & Eli Rey |
| Opener goes5:15 - 6:15pm | |||
| Sunday | 08/30/2026 | 6:30 - 9:15pm | Colony Funk |
| Opener goes5:15 - 6:15pm | |||
| Sunday | 09/03/2026 | 6:30 - 9:15pm | Juicebox |
| Opener goes5:15 - 6:15pm | |||
| Friday | 09/04/2026 | 6:30 - 9:15pm | Cory Mon |
| Opener goes5:15 - 6:15pm | |||
| Thursday | 09/10/2026 | 6:30 - 9:15pm | Cousin Curtiss |
| Opener goes5:15 - 6:15pm | |||
| Sunday | 09/13/2026 | 6:30 - 9:15pm | Justus & The Limits |
| Opener goes5:15 - 6:15pm | |||
| Thursday | 09/17/2026 | 6:30 - 9:15pm | A Brothers Fountain |
| Opener goes5:15 - 6:15pm | |||
| Sunday | 09/20/2026 | 6:30 - 9:15pm | TBD |
| Opener goes5:15 - 6:15pm | |||
| Thursday | 09/24/2026 | 6:30 - 9:15pm | Chamberlin Birch |
| Opener goes5:15 - 6:15pm | |||
| Sunday | 09/27/2026 | 6:30 - 9:15pm | Morning Side String Band |
| Opener goes5:15 - 6:15pm | |||
| Thursday | 10/01/2026 | 6:30 - 9:15pm | Velvet Denim |
| Opener goes5:15 - 6:15pm | |||
| Sunday | 10/04/2026 | 6:30 - 9:15pm | Cat Pack |
| Opener goes5:15 - 6:15pm |
Additional Information
FOOD & DRINK
A full bar and light appetizers and snacks are available for purchase. Food options include: chips and guac, chips & salsa, caprese skewers, pretzel and beer cheese, sliders, mozzarella sticks, chicken fingers and fries, pizza, and additional rotating options.
PARKING
Guests are encouraged to park in the Upper Knoll parking lot(free). Paid parking is available in the Steamboat Square and Ski Time Square parking garages.
PETS AND SERVICE ANIMALS
Pets are not permitted at Sunset Happy Hour or inside Thunderhead Lodge. Service animals, specifically trained to provide a service covered under the Americans with Disabilities Act, are welcome. Emotional support, therapy, comfort, or companion animals do not currently qualify as service animals under the ADA.
INclement Weather
Colorado is known for summertime storms. Should weather impact the gondola, Sunset Happy Hour will move to Timber & Torch restaurant in Steamboat Square. In this instance, only the headlining band will perform, taking the stage at 6:30 pm and a limited après-style menu will be available at the Timber & Torch main bar.
A full bar and light appetizers and snacks are available for purchase. Food options include: chips and guac, chips & salsa, caprese skewers, pretzel and beer cheese, sliders, mozzarella sticks, chicken fingers and fries, pizza, and additional rotating options.
PARKING
Guests are encouraged to park in the Upper Knoll parking lot(free). Paid parking is available in the Steamboat Square and Ski Time Square parking garages.
PETS AND SERVICE ANIMALS
Pets are not permitted at Sunset Happy Hour or inside Thunderhead Lodge. Service animals, specifically trained to provide a service covered under the Americans with Disabilities Act, are welcome. Emotional support, therapy, comfort, or companion animals do not currently qualify as service animals under the ADA.
INclement Weather
Colorado is known for summertime storms. Should weather impact the gondola, Sunset Happy Hour will move to Timber & Torch restaurant in Steamboat Square. In this instance, only the headlining band will perform, taking the stage at 6:30 pm and a limited après-style menu will be available at the Timber & Torch main bar.